Mathshelf 2.0 Test
Begin main content
Active Users:0 users (0 authenticated) active in last 10 minutes, 0 (0 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.000 views/min/user,
Current System Load:0.17 0.18 0.14 1/164 3681201
Current Avg Response Time/sec:0.000 (last minute), 0.014 (last 30 minutes), 0.031 (last hour), 0.045 (last 24 hours)
Threads:0/0 Request(s) currently running, #connection threads 5 idle 4, min 5 max 5
avg. #connection threads 5.00, avg. busy 1.14
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

Max
Sun Jun 08 14:25:39 PDT 2025 99
Sun Jun 08 14:25:36 PDT 2025 93
Sun Jun 08 14:25:37 PDT 2025 93
Sat Jun 07 21:17:27 PDT 2025 92
Sat Jun 07 21:17:28 PDT 2025 91
Max
Sat Jun 07 21:18:12 PDT 2025 510 ( 8.50 rps)
Sun Jun 08 14:26:13 PDT 2025 504 ( 8.40 rps)
Tue Feb 18 06:05:05 PST 2025 237 ( 3.95 rps)
Sat Jun 07 21:54:12 PDT 2025 237 ( 3.95 rps)
Wed Feb 19 15:07:06 PST 2025 225 ( 3.75 rps)
Max
Fri Mar 14 14:22:03 PDT 2025 9215 ( 2.56 rps)
Sat Mar 15 12:22:03 PDT 2025 7285 ( 2.02 rps)
Sat Mar 15 11:22:03 PDT 2025 6619 ( 1.84 rps)
Wed Feb 19 15:22:02 PST 2025 6135 ( 1.70 rps)
Fri Mar 14 13:22:03 PDT 2025 4730 ( 1.31 rps)

Active Users

Max
Wed Feb 12 20:45:23 PST 2025 0
Wed Feb 12 20:46:23 PST 2025 0
Wed Feb 12 20:47:23 PST 2025 0
Wed Feb 12 20:48:23 PST 2025 0
Wed Feb 12 20:49:23 PST 2025 0
Max
Wed Feb 12 21:36:17 PST 2025 0
Wed Feb 12 22:36:17 PST 2025 0
Wed Feb 12 23:36:17 PST 2025 0
Thu Feb 13 00:36:17 PST 2025 0
Thu Feb 13 01:36:17 PST 2025 0

Avg. Response Time in milliseconds

Max
Sat Jun 14 14:10:18 PDT 2025 37948
Tue May 20 18:03:02 PDT 2025 35771
Fri Mar 21 14:27:24 PDT 2025 31616
Fri Mar 21 23:14:24 PDT 2025 31026
Fri Jun 13 00:32:17 PDT 2025 30389
Max
Tue Mar 18 05:22:03 PDT 2025 3414
Mon Feb 24 01:22:02 PST 2025 3346
Sun Feb 23 18:22:02 PST 2025 2986
Sun Mar 23 03:22:03 PDT 2025 2913
Fri Mar 21 23:22:03 PDT 2025 2848

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics