Mathshelf 2.0 Test
Begin main content
Active Users:0 users (0 authenticated) active in last 10 minutes, 0 (0 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.000 views/min/user,
Current System Load:0.22 0.13 0.10 1/164 2308040
Current Avg Response Time/sec:0.017 (last minute), 0.003 (last 30 minutes), 0.062 (last hour), 1.080 (last 24 hours)
Threads:0/0 Request(s) currently running, #connection threads 5 idle 4, min 5 max 5
avg. #connection threads 5.00, avg. busy 1.49
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

Max
Mon Aug 11 20:04:41 PDT 2025 104
Tue Aug 12 06:08:58 PDT 2025 104
Thu Aug 21 11:11:36 PDT 2025 103
Wed Aug 20 15:36:56 PDT 2025 102
Tue Aug 12 06:08:57 PDT 2025 100
Max
Tue Aug 12 06:09:34 PDT 2025 1678 (27.97 rps)
Wed Aug 13 15:15:35 PDT 2025 1293 (21.55 rps)
Wed Aug 20 15:37:40 PDT 2025 944 (15.73 rps)
Thu Aug 21 11:11:40 PDT 2025 667 (11.12 rps)
Wed Aug 13 15:16:35 PDT 2025 453 ( 7.55 rps)
Max
Wed Aug 13 16:06:10 PDT 2025 1766 ( 0.49 rps)
Tue Aug 12 07:06:10 PDT 2025 1711 ( 0.48 rps)
Tue Sep 02 12:06:10 PDT 2025 1288 ( 0.36 rps)
Tue Jul 08 13:17:51 PDT 2025 1181 ( 0.33 rps)
Thu Aug 21 12:06:10 PDT 2025 1036 ( 0.29 rps)

Active Users

Max
Tue Jul 08 03:35:59 PDT 2025 0
Tue Jul 08 03:36:59 PDT 2025 0
Tue Jul 08 03:37:59 PDT 2025 0
Tue Jul 08 03:38:59 PDT 2025 0
Tue Jul 08 03:39:59 PDT 2025 0
Max
Tue Jul 08 04:17:51 PDT 2025 0
Tue Jul 08 05:17:51 PDT 2025 0
Tue Jul 08 06:17:51 PDT 2025 0
Tue Jul 08 07:17:51 PDT 2025 0
Tue Jul 08 08:17:51 PDT 2025 0

Avg. Response Time in milliseconds

Max
Thu Sep 04 08:57:52 PDT 2025 1008965
Mon Sep 01 06:35:50 PDT 2025 34993
Tue Aug 26 20:07:46 PDT 2025 34955
Mon Sep 01 04:49:50 PDT 2025 34858
Wed Aug 27 23:40:47 PDT 2025 29663
Max
Thu Sep 04 09:06:10 PDT 2025 25204
Wed Aug 13 16:06:10 PDT 2025 5824
Tue Aug 12 07:06:10 PDT 2025 5056
Thu Aug 28 00:06:10 PDT 2025 2982
Tue Aug 26 21:06:10 PDT 2025 2148

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics