Mathshelf 2.0 Test
Begin main content
Active Users:0 users (0 authenticated) active in last 10 minutes, 0 (0 authenticated) in last 24 hours
Current System Activity: 0.1 views/sec, 0.000 views/min/user,
Current System Load:0.18 0.15 0.10 1/162 3437153
Current Avg Response Time/sec:0.017 (last minute), 0.011 (last 30 minutes), 0.023 (last hour), 0.057 (last 24 hours)
Threads:0/0 Request(s) currently running, #connection threads 5 idle 4, min 5 max 5
avg. #connection threads 5.00, avg. busy 1.31
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

Max
Wed Dec 03 16:52:53 PST 2025 107
Sun Nov 23 20:03:14 PST 2025 103
Sun Nov 23 20:03:06 PST 2025 102
Sun Nov 23 20:03:07 PST 2025 102
Sun Nov 23 20:03:13 PST 2025 99
Max
Sun Nov 23 20:03:38 PST 2025 1193 (19.88 rps)
Tue Nov 25 15:23:39 PST 2025 514 ( 8.57 rps)
Fri Nov 28 20:18:40 PST 2025 456 ( 7.60 rps)
Thu Nov 27 21:31:40 PST 2025 435 ( 7.25 rps)
Wed Nov 26 22:33:40 PST 2025 425 ( 7.08 rps)
Max
Sun Nov 23 20:46:36 PST 2025 1263 ( 0.35 rps)
Fri Nov 28 20:46:36 PST 2025 851 ( 0.24 rps)
Thu Nov 27 21:46:36 PST 2025 663 ( 0.18 rps)
Tue Nov 25 15:46:36 PST 2025 658 ( 0.18 rps)
Wed Nov 26 22:46:36 PST 2025 656 ( 0.18 rps)

Active Users

Max
Wed Nov 19 02:10:45 PST 2025 0
Wed Nov 19 02:11:45 PST 2025 0
Wed Nov 19 02:12:45 PST 2025 0
Wed Nov 19 02:13:45 PST 2025 0
Wed Nov 19 02:14:45 PST 2025 0
Max
Wed Nov 19 03:06:10 PST 2025 0
Wed Nov 19 04:06:10 PST 2025 0
Wed Nov 19 05:06:10 PST 2025 0
Wed Nov 19 06:06:10 PST 2025 0
Wed Nov 19 07:06:10 PST 2025 0

Avg. Response Time in milliseconds

Max
Thu Nov 27 10:51:40 PST 2025 35293
Wed Nov 26 20:57:40 PST 2025 29608
Wed Nov 26 21:45:40 PST 2025 14364
Fri Nov 21 06:35:37 PST 2025 11971
Fri Nov 21 09:29:37 PST 2025 11696
Max
Wed Nov 26 21:46:36 PST 2025 1808
Sun Nov 23 20:46:36 PST 2025 922
Thu Nov 27 07:46:36 PST 2025 866
Fri Nov 21 06:46:36 PST 2025 854
Mon Nov 24 14:46:36 PST 2025 816

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics